Harga Samsung Galaxy A5 |
Harga Samsung Galaxy A5
Samsung Galaxy A5 yakni telpon pintar terkini dgn rencana serupa Galaxy Alpha dgn frame body bersama bahan metal maka bisa tampil amat sangat premium & stylish. Samsung Galaxy A5 sedikit lebih agung dibanding Galaxy A3 dgn bentang monitor 5 inchi Nomor Wahid AMOLED dgn resolusi 720×1280 pixels & terjadi terhadap Android OS 4.4.4 KitKat dgn penampakan terupdate dari TouchwizUI.
Harga Samsung Galaxy A5
Samsung Galaxy A5 bersama didukung procesor Chip Qualcomm Snapdragon 410, Quad-core 1.2GHz pula ditopang bersama memory internal 16GB, 2GB RAM juga GPU Adreno 306 juga sebagai pengolah grafis / gambar maka menciptakan kinerjanya lebih maksimal. Nah bagaimana penasaran bukan bersama Samsung Galaxy A5? Yuk guy’s tonton selengkapnya di bawah ini
Harga Samsung Galaxy A5
Kelebihan Samsung Galaxy A5
- Mempunyai body frmae metal maka sanggup tampil amat menawan & stylish
- Memakai system operasi paling baru Android OS 4.4.4 KitKat Upgrade Lollipop yg sanggup memberikan penampakan antar muka lebih keren & tajir dapat penerapan & fitur-fitur terupdate dikala ini
- Telah di lengkapi dgn pelindung anti gores paling baik kala ini adalah dgn Corning Gorilla Glass 4
- Dgn CPU Quad-core 1.2GHz & GPU Adreno 306 yakni pasangan yg pas shingga kinerja lebih maksimal anti Lag & amat tidak tersendat untuk main-main game HD ketertarikan kita
- Di Lengkapi dgn konektifitas 3G HSDPA & 4G LTE yg menawari jelajah internet lebih ngebut & anti lelet
- Camera memakai 13MP & video perekam mutu full HD maka amat sangat keren buat mengabadikan momen-momen istimewa kamu & keluarga
- Camera depan 5MP yg amat keren untuk video call,SKYPE & teramat menyenangkan untuk poto Selfie
- Sedia tempat daya simpan pass akbar bersama memory internal 16GB, 2GB RAM
- Daya tahan baterai teramat mumpuni buat memberi dukungan gerakan ponsel canggih kamu ialah dgn 2330mAh
Kekurangan Samsung Galaxy A5
- Baterai tak sanggup dilepas / Non-Removable
- Harga yg yg dibandrol relatif mahal
Harga Samsung Galaxy A5
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 - A5100 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - A510F, A510FD, A5100, A510Y | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A510M | ||
CDMA2000 1xEV-DO ; TD-SCDMA - A5100 | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - A510F, A510FD | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) - A510M | ||
LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) - A5100 | ||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600) - A510Y | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2015, December |
Status | Available. Released 2015, December | |
BODY | Dimensions | 144.8 x 71 x 7.3 mm (5.70 x 2.80 x 0.29 in) |
Weight | 155 g (5.47 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay | ||
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.2 inches (~72.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
Exynos 7580 Octa | ||
CPU | Quad-core 1.2 GHz Cortex-A53 & Quad-core 1.5 GHz Cortex-A53 | |
Octa-core 1.6 GHz Cortex-A53 | ||
GPU | Adreno 405 | |
Mali-T720MP2 | ||
MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) - A510F, A510M, A5100, A510Y |
microSD, up to 128 GB (dedicated slot) - A510FD | ||
Internal | 16 GB, 2 GB RAM | |
CAMERA | Primary | 13 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, f/1.9, 24mm, 1080p | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes (LTE model only) | |
Radio | FM radio | |
USB | microUSB v2.0 | |
FEATURES | Sensors | Fingerprint, accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging | ||
- ANT+ support | ||
- Active noise cancellation with dedicated mic | ||
- MP4/WMV/H.264 player | ||
- MP3/WAV/WMA/eAAC+/FLAC player | ||
- Photo/video editor | ||
- Document viewer | ||
BATTERY | Non-removable Li-Ion 2900 mAh battery | |
Stand-by | ||
Talk time | Up to 16 h (3G) | |
Music play | Up to 75 h | |
MISC | Colors | Black, White, Gold, Pink |
SAR EU | 0.29 W/kg (head) 0.47 W/kg (body) | |
TESTS | Performance | Basemark OS II 2.0: 833 / Basemark X: 4947 |
Display | Contrast ratio: Infinite (nominal), 3.789 (sunlight)3.789 | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 66dB / Ring 66dB | |
Audio quality | Noise -93.4dB / Crosstalk -53.0dB | |
Battery life |
Endurance rating 91h
| |
HARGA | Rp.5.200.000 |
0 Responses to “Harga Samsung Galaxy A5”
Post a Comment