Harga dan Spesifikasi Samsung Galaxy On5 |
Harga dan Spesifikasi Samsung Galaxy On5
Samsung Galaxy On5 & On 7 adalah lini telpon pintar teranyar dari Samsung Mobile. Di Lihat dari spek, ke-2 handset ini masuk ke deretan entry level utk kelas ponsel canggih pemula. Sepertinya Samsung sejak mulai menjawab tantangan dari vendor – vendor china yg main-main di kelas ini.
Advertisement
Harga dan Spesifikasi Samsung Galaxy On5
Harga Samsung Galaxy On5 & On7 ini kami perkirakan bakal dibanderol murah cocok dgn kelasnya. Dikarenakan dari uraian yg ditawarkan tidak lebih keren dari Samsung Galaxy J5 yg waktu ini dipasarkan dikisaran harga 2,6 jutaan.
Harga dan Spesifikasi Samsung Galaxy On5
Samsung Galaxy On5 & On7 ini sebenarnya dari rancangan lumayan identik & tidak ada perbedaan berarti, tapi dari uraian, Galaxy On7 menawari monitor & resolusi camera yg lebih akbar.
Nah sebelum memutuskan buat membeli yg mana, Samsung Galaxy On5 atau Samsung Galaxy On7 silahkan kita tonton spek & harga samsung galaxy on5 & on7 ini
Harga dan Spesifikasi Samsung Galaxy On5
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - G550FY | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) - G550FY | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2015, October |
Status | Available. Released 2015, November | |
BODY | Dimensions | 142.3 x 72.1 x 8.5 mm (5.60 x 2.84 x 0.33 in) |
Weight | 149 g (5.26 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 5.0 inches (~70.0% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~288 ppi pixel density) | |
Multitouch | Yes | |
PLATFORM | OS | Android OS, v5.1 (Lollipop) |
Chipset | Exynos 3475 Quad | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-T720 | |
MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
Internal | 8 GB, 1.5 GB RAM | |
CAMERA | Primary | 8 MP, f/2.2, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.2 | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0 | |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player | ||
- MP3/WAV/eAAC+ player | ||
- Photo/video editor | ||
- Document viewer | ||
BATTERY | Removable Li-Ion 2600 mAh battery | |
Stand-by | ||
Talk time | Up to 15 h (3G) | |
Music play | Up to 49 h | |
MISC | Colors | White, Black |
SAR US | 1.40 W/kg (head) 1.09 W/kg (body) | |
SAR EU | 0.40 W/kg (head) 0.31 W/kg (body) | |
HARGA | Rp.2.000.000 |
0 Responses to “Harga dan Spesifikasi Samsung Galaxy On5”
Post a Comment