Harga dan Spesifikasi Samsung Galaxy J3 |
Harga dan Spesifikasi Samsung Galaxy J3
Samsung Galaxy J3 (2016) salah satu ponsel pintar dari Galaxy J series (2016) yg disiapkan Samsung sesudah resmi memperkenalkan Galaxy J5 (2016) dan Galaxy J7 (2016) dibeberapa kala dulu. & sekarang ini Samsung Galaxy J3 (2016) hadir bersama monitor berukuran 5 inchi yg mempunyai resolusi HD 720p & buat mensupport kenutuhan fotografi Samsung Galaxy J3 (2016) mempunyai camera penting 5MP, LED flash & pun didukung camera selfie berukuran 2MP.
Harga dan Spesifikasi Samsung Galaxy J3
Samsung Galaxy J3 (2016) terbilang amat sangat baik dari sudut performanya bersama ditenagai procesor Quad-core 1.2GHz, Chip Qualcomm Snapdragon 410 yg dikombinasikan bersama RAM 1.5GB, Memory Internal 16GB. & yg menarik dari Samsung Galaxy J3 (2016) ini telah memanfaatkan system operasi Android OS v5.1 Lollipop sbg version paling baru waktu ini & telah didukung bersama konektivitas 4G LTE. Nah macam mana kamu tertarik mencobanya? kita nantikan kehadirannya di Indonesia.
Kelebihan Samsung Galaxy J3 (2016)
- Rancangan bodi amat sangat kece & stylish
- Telah didukung dgn konektivitas 4G LTE yg support akses internet amat langsung
- Monitor 5 inchi Nomor Wahid AMOLED dgn resolusi HD 720p maka amat nyaman untuk streaming video & main-main game
- Procesor segera bersama Quad-core 1.2GHz, Qualcomm Snapdragon 410 maka menciptakan performa teramat tidak tersendat
- Camera mutlak 5MP, LED & perekam video mutu Full HD maka tepat utk mengabadikan tiap-tiap momen mutlak disetiap kala
- Camera depan 2MP yg beri dukungan buat photo selfie biarpun dalam keadaan minim cahaya
- Kapasitas baterai amat sangat mumpuni buat meringankan kegiatan telpon pintar bersama kapasitas 2600 MAh
Kekurangan Samsung Galaxy J3 (2016)
- Belum didukung dgn feature NFC
Harga dan Spesifikasi Samsung Galaxy J3
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - J320F, J3109 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J320F | |
LTE band 1(2100), 3(1800), 7(2600), 41(2500) - J3109 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2015, November |
Status | Available. Released 2016, January | |
BODY | Dimensions | 142.3 x 71 x 7.9 mm (5.60 x 2.80 x 0.31 in) |
Weight | 138 g (4.87 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches (~68.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
Chipset | Spreadtrum SC8830 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Mali-400 | |
MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
Internal | 8/16 GB 1.5 GB RAM | |
CAMERA | Primary | 8 MP, f/2.2, autofocus, LED flash - J3109, J320F |
5 MP, autofocus, LED flash - J320P | ||
Features | Geo-tagging, touch focus, face detection, HDR | |
Video | 1080p@30fps (J3109), 720p@30fps (J320P, J320F) | |
Secondary | 5 MP, f/2.2, 720p@30fps - J3109, J320F | |
2 MP - J320P | ||
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
Radio | FM radio, RDS, recording | |
USB | microUSB v2.0, USB On-The-Go | |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic | ||
- MP4/H.264 player | ||
- MP3/WAV/eAAC+/Flac player | ||
- Photo/video editor | ||
- Document viewer | ||
BATTERY | Removable Li-Ion 2600 mAh battery | |
Stand-by | Up to 349 h | |
Talk time | Up to 22 h | |
Music play | Up to 77 h | |
MISC | Colors | White, Black, Gold |
SAR US | 1.17 W/kg (head) 1.12 W/kg (body) | |
SAR EU | 0.48 W/kg (head) 0.42 W/kg (body) | |
HARGA | Rp.2.500.000 |
Harga dan Spesifikasi Samsung Galaxy J3
0 Responses to “Harga dan Spesifikasi Samsung Galaxy J3”
Post a Comment