Harga dan Spesifikasi Samsung Galaxy A9 |
Harga dan Spesifikasi Samsung Galaxy A9
Samsung Galaxy A9 (2016) Ponsel Pintar paling baru dari Samsung yg dikategorikan juga sebagai ponsel pintar premium di seri Galaxy A Series edisi 2016. Utk Samsung Galaxy A9 (2016) di bekali dgn monitor yg mempunyai pelindung anti gores bersama Corning Gorilla Glass 4 disisi depan & belakang & buat monitor didukung monitor tipe Nomor Satu AMOLED berukuran 6 inchi yg mempunyai resolusi 1080 x 1920 pixel yg terdapat camera sektor belakang bersama resolusi 13MP, LED flash & Camera depan 5MP. Samsung Galaxy A9 (2016) beroperasi bersama Android OS v5.1.1 Lollipop bersama paling upgrade Android Marshmallow v6.0 sebagai version terkini & didukung bersama konektivitas 4G LTE.
Harga dan Spesifikasi Samsung Galaxy A9
Samsung Galaxy A9 (2016) amat menarik dari sudut performanya bersama aset procesor Octa-core 1.8 GHz, Chip Qualcomm MSM8976 Snapdragon 652 yg amat sangat mensupport utk memutar video mutu 4K pun didukung dgn memory Internal dgn kapasitas 32GB & 3GB RAM. Samsung Galaxy A9 (2016) pula di bekali bersama baterai berkapasitas teramat gede dgn 4000 MAh yg mempunyai feature Fast baterry charging. Nah bagaimana amat sangat menarik bukan utk dinantikan kehadirannya?
Harga dan Spesifikasi Samsung Galaxy A9Kelebihan Samsung Galaxy A9 (2016)
- Rancangan yg teramat stylish, bagus & premium bersama balutan bahan metal
- Di Lengkapi dgn konektivitas 4G LTE yg teramat support utk akses internet segera
- Mutu monitor nomor satu AMOLED yg dapat berikan mutu gambar amat tajam & pekat
- Memanfaatkan Android v5.1 Lollipop dgn planing upgrade Adroid Marshmallow
- Procesor serentak dgn Octa-core 1.8GHz, Chip Snapdragon 652 yg menciptakan peforma & kinerja lebih maksimal & anti NgeLag
- Camera penting dgn 13MP, LED flash bersama perekam video mutu full HD yg teramat beri dukungan buat mengabadian momen mutlak disetiap kala
- Camera depan 8MP yg teramat keren buat photo selfie, video call & skype
- Memory Intenal pass agung dgn 32GB, 3GB RAM maka tidak sedikit tempat buat daya simpan
- Kapasitas baterai amat sangat akbar dgn 4000 MAh + feature Fast baterry charging
Kekurangan Samsung Galaxy A9 (2016)
- Baterai Non-removable alias tak sanggup dilepas
- Ukuran monitor yg tergolong jumbo maka sedikit mengurangi kenyamanan dikala pengoperasian
Harga dan Spesifikasi Samsung Galaxy A9
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2015, December |
Status | Available. Released 2016, January | |
BODY | Dimensions | 161.7 x 80.9 x 7.4 mm (6.37 x 3.19 x 0.29 in) |
Weight | 200 g (7.05 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.0 inches (~75.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8976 Snapdragon 652 | |
CPU | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 510 | |
MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM | |
CAMERA | Primary | 13 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality |
Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 8 MP, f/1.9, 24mm, 1080p | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Radio | FM radio, RDS, recording | |
USB | microUSB v2.0 | |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging | ||
- ANT+ support | ||
- Active noise cancellation with dedicated mic | ||
- MP4/WMV/H.264 player | ||
- MP3/WAV/WMA/eAAC+/FLAC player | ||
- Photo/video editor | ||
- Document viewer | ||
BATTERY | Non-removable Li-Ion 4000 mAh battery | |
Stand-by | ||
Talk time | ||
MISC | Colors | Pearl White, Midnight Black, Champagne Gold, Pink |
SAR US | 1.19 W/kg (head) 1.33 W/kg (body) | |
SAR EU | 0.18 W/kg (head) 0.55 W/kg (body) | |
TESTS | Performance | Basemark OS II 2.0: 1529 / Basemark X: 15290 |
Display | Contrast ratio: Infinite (nominal), 3.817 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 72dB / Ring 65dB | |
Battery life |
Endurance rating 103h
| |
HARGA | Rp.8.500.000 |
0 Responses to “Harga dan Spesifikasi Samsung Galaxy A9”
Post a Comment